| Invoice Number | INV-2023078 |
| Invoice Date | December 31, 2023 |
| Total Due | €678,86 |
8 AVENUE DU CHÂTEAU BOÎTE 6
1081 KOEKELBERG
BELGIQUE
BE 0728.884.328
Annonces Google
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Entretien annonces Google |
€70,00 | €70,00 |
| 1 | Dépenses Google |
€150,00 | €150,00 |
| 1 | Création sous boc |
€70,00 | €70,00 |
| 1 | Impression 500 sous bocs | €271,04 | €271,04 |
| Sub Total | €561,04 |
| BTW | €117,82 |
| Total Due | €678,86 |
IBAN BE28068932887120
Please reference your invoice number