Invoice Number | INV-2024084 |
Invoice Date | September 30, 2024 |
Total Due | €8.064,65 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy september 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Remarkable Relations |
€70,00 | €280,00 |
5,5 | Jordan |
€70,00 | €385,00 |
7,5 | Sensista |
€70,00 | €525,00 |
4,5 | Heylen |
€70,00 | €315,00 |
2,5 | Little Dish |
€70,00 | €175,00 |
6,5 | Top Brands |
€70,00 | €455,00 |
4 | prospectie |
€70,00 | €280,00 |
5,5 | Wellness Pet |
€70,00 | €385,00 |
9,5 | Snapchat event |
€70,00 | €665,00 |
2,5 | Knorr |
€70,00 | €175,00 |
19 | ClearXperts |
€80,00 | €1.520,00 |
16 | Your Healthy Fix Go live + eerste maand always on |
€70,00 | €1.120,00 |
0,5 | Cardoen |
€70,00 | €35,00 |
4 | Telenet |
€70,00 | €280,00 |
1 | Solar Power Systems | €70,00 | €70,00 |
Sub Total | €6.665,00 |
BTW | €1.399,65 |
Total Due | €8.064,65 |
IBAN BE28068932887120
Please reference your invoice number