| Invoice Number | INV-2024094 |
| Invoice Date | October 31, 2024 |
| Total Due | €6.013,70 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy oktober 2024
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1,5 | Paul |
€70,00 | €105,00 |
| 7,5 | Sensista |
€70,00 | €525,00 |
| 4,5 | Little Dish |
€70,00 | €315,00 |
| 17 | Wellness Pet |
€70,00 | €1.190,00 |
| 5 | Solar power systems |
€70,00 | €350,00 |
| 4 | Remarkable Relations |
€70,00 | €280,00 |
| 5 | Pizzahut |
€70,00 | €350,00 |
| 8 | Your Healthy Fix |
€70,00 | €560,00 |
| 4,5 | Jordan |
€70,00 | €315,00 |
| 5 | Telenet |
€70,00 | €350,00 |
| 5 | Grohe |
€70,00 | €350,00 |
| 0,5 | Heylen |
€70,00 | €35,00 |
| 0,5 | Play |
€70,00 | €35,00 |
| 0,5 | Basic Fit |
€70,00 | €35,00 |
| 0,5 | Knorr |
€70,00 | €35,00 |
| 2 | BMW | €70,00 | €140,00 |
| Sub Total | €4.970,00 |
| BTW | €1.043,70 |
| Total Due | €6.013,70 |
IBAN BE28068932887120
Please reference your invoice number