Invoice Number | INV-2024102 |
Invoice Date | November 30, 2024 |
Total Due | €5.717,25 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy november 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
16,5 | Jupiler |
€70,00 | €1.155,00 |
8 | Your Healthy Fix |
€70,00 | €560,00 |
5 | Sensista |
€70,00 | €350,00 |
6 | Jordan |
€70,00 | €420,00 |
2 | Little Dish |
€70,00 | €140,00 |
4 | Remarkable Relations |
€70,00 | €280,00 |
1,5 | Prospectie |
€70,00 | €105,00 |
17 | Wellness Pet |
€70,00 | €1.190,00 |
1 | SPS |
€70,00 | €70,00 |
2 | Maes |
€70,00 | €140,00 |
2 | Pizzahut |
€70,00 | €140,00 |
0,5 | Paul's |
€70,00 | €35,00 |
0,5 | Cardoen |
€70,00 | €35,00 |
0,5 | Play |
€70,00 | €35,00 |
1 | Telenet | €70,00 | €70,00 |
Sub Total | €4.725,00 |
BTW | €992,25 |
Total Due | €5.717,25 |
IBAN BE28068932887120
Please reference your invoice number