Invoice Number | INV-2025046 |
Invoice Date | May 31, 2025 |
Total Due | €1.778,70 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy mei 2025
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Remarkable Relations |
€70,00 | €280,00 |
5 | Telenet |
€70,00 | €350,00 |
3 | Knorr |
€70,00 | €210,00 |
3 | Vegetarische slager |
€70,00 | €210,00 |
1 | Sensista |
€70,00 | €70,00 |
2 | Jordan |
€70,00 | €140,00 |
1 | Jupiler |
€70,00 | €70,00 |
1 | Tadaam |
€70,00 | €70,00 |
1 | Heytens | €70,00 | €70,00 |
Sub Total | €1.470,00 |
BTW | €308,70 |
Total Due | €1.778,70 |
IBAN BE28068932887120
Please reference your invoice number