Invoice Number | INV-2024047 |
Invoice Date | May 31, 2024 |
Total Due | €3.303,30 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie mei 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5,5 | Sensista |
€70,00 | €385,00 |
5,5 | Jordan |
€70,00 | €385,00 |
7 | Top brands |
€70,00 | €490,00 |
2,5 | Heylen |
€70,00 | €175,00 |
0,5 | Solar Power Systems |
€70,00 | €35,00 |
5,5 | Telenet |
€70,00 | €385,00 |
4,5 | Remarkable relations |
€70,00 | €315,00 |
5 | Little Dish |
€70,00 | €350,00 |
1 | Groen van bij ons |
€70,00 | €70,00 |
1 | Your Healthy Fix |
€70,00 | €70,00 |
0,5 | Universal |
€70,00 | €35,00 |
0,5 | Infino | €70,00 | €35,00 |
Sub Total | €2.730,00 |
BTW | €573,30 |
Total Due | €3.303,30 |
Please pay on account number IBAN BE28068932887120 referencing your invoice number.