Invoice Number | INV-2024028 |
Invoice Date | March 31, 2024 |
Total Due | €2.668,05 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie maart 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Jordan ALWO |
€70,00 | €350,00 |
6 | Sensista ALWO |
€70,00 | €420,00 |
6,5 | Solar Power Systems |
€70,00 | €455,00 |
4 | Benckmar meeting |
€70,00 | €280,00 |
3,5 | Sensista moederdagcampagne |
€70,00 | €245,00 |
2 | Telenet |
€70,00 | €140,00 |
3 | Heylen |
€70,00 | €210,00 |
0,5 | Remarkable relations pitch |
€70,00 | €35,00 |
1 | Overdracht nabil | €70,00 | €70,00 |
Sub Total | €2.205,00 |
BTW | €463,05 |
Total Due | €2.668,05 |
IBAN BE28068932887120
Please reference your invoice number