Invoice Number | INV-2025002 |
Invoice Date | January 31, 2025 |
Total Due | €7.762,15 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy januari 2025
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
13,5 | Jupiler |
€70,00 | €945,00 |
8 | Your Healthy Fix |
€70,00 | €560,00 |
4 | Remarkable Relations |
€70,00 | €280,00 |
5 | Wellness Pet |
€70,00 | €350,00 |
29,5 | Telenet |
€70,00 | €2.065,00 |
26 | Tripel Karmeliet |
€70,00 | €1.820,00 |
1 | Influencer performance brainstorm |
€70,00 | €70,00 |
4 | Sensista |
€70,00 | €280,00 |
1 | Little Dish |
€70,00 | €70,00 |
0,5 | Play |
€70,00 | €35,00 |
4 | Jordan |
€70,00 | €280,00 |
2 | Top Brands |
€70,00 | €140,00 |
5 | Knorr |
€70,00 | €350,00 |
1 | Prospectie |
€70,00 | €70,00 |
1 | Credit Paschka shoot | €-900,00 | €-900,00 |
Sub Total | €6.415,00 |
BTW | €1.347,15 |
Total Due | €7.762,15 |
IBAN BE28068932887120
Please reference your invoice number