Invoice Number | INV-2024006 |
Invoice Date | January 31, 2024 |
Total Due | €3.684,45 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie januari 2024
Week 1
Jordan rapportage: 2u
Universal: 1u
Telenet: 1u
Easypost: 0,5u
Whitepaper: 0,5u
Week 2
Solar power systems: 1,5u
Universal: 1u
Week 3
Solar power systems: 1u
Universal: 1u
Easypost: 1u
Telenet: 4u
Jordan: 1u
Week 4:
3u Heylen
2,5u Telenet
Week 5:
Solar Power Systems: 1u
Knorr: 1u
Telenet: 2u
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Jordan ALWO |
€70,00 | €350,00 |
5 | Telenet ALWO |
€70,00 | €350,00 |
6 | Sensista ALWO |
€70,00 | €420,00 |
9,5 | Telenet |
€70,00 | €665,00 |
3 | Universal |
€70,00 | €210,00 |
1,5 | Easypost |
€70,00 | €105,00 |
3,5 | Solar Power Systems |
€70,00 | €245,00 |
3 | Jordan rapportage |
€70,00 | €210,00 |
3 | Solar Panel Systems |
€70,00 | €210,00 |
3 | Heylen |
€70,00 | €210,00 |
1 | Knorr | €70,00 | €70,00 |
Sub Total | €3.045,00 |
BTW | €639,45 |
Total Due | €3.684,45 |
Please pay on account number IBAN BE28068932887120 referencing your invoice number.