Invoice Number | INV-2024018 |
Invoice Date | February 29, 2024 |
Total Due | €3.980,90 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie februari 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Jordan ALWO |
€70,00 | €350,00 |
5 | Telenet ALWO |
€70,00 | €350,00 |
6 | Sensista ALWO |
€70,00 | €420,00 |
1 | Jordan |
€70,00 | €70,00 |
4 | Heylen |
€70,00 | €280,00 |
3,5 | Solar Power Systems |
€70,00 | €245,00 |
12 | Telenet |
€70,00 | €840,00 |
0,5 | Onderwijs Vlaanderen |
€70,00 | €35,00 |
0,5 | Kickoff |
€70,00 | €35,00 |
2,5 | Universal |
€70,00 | €175,00 |
5 | Bio Planet |
€70,00 | €350,00 |
1 | Knorr |
€70,00 | €70,00 |
1 | A&C | €70,00 | €70,00 |
Sub Total | €3.290,00 |
BTW | €690,90 |
Total Due | €3.980,90 |
Please pay on account number IBAN BE28068932887120 referencing your invoice number.