Invoice Number | INV-2023079 |
Invoice Date | December 31, 2023 |
Total Due | €3.006,85 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie december 2023
Week 49
Telenet: 6u
Sensista: 0,5u
Whitepaper: 2u
Kickoff: 1u
Tui: 3u
Week 50
Telenet: 2u
Universal: 2u
Week 51
Sensista: 2u
Whitepaper: 1u
Week 52
Telenet: 2u
Easypost: 3u
Solar power systems: 3u
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Jordan ALWO |
€70,00 | €350,00 |
5 | Telenet ALWO |
€70,00 | €350,00 |
10 | Telenet |
€70,00 | €700,00 |
2,5 | Sensista |
€70,00 | €175,00 |
3 | Easypost |
€70,00 | €210,00 |
2 | Universal |
€70,00 | €140,00 |
3 | Tui |
€70,00 | €210,00 |
2 | Whitepaper |
€70,00 | €140,00 |
3 | Solar Panel Systems | €70,00 | €210,00 |
Sub Total | €2.485,00 |
BTW | €521,85 |
Total Due | €3.006,85 |
Please pay on account number IBAN BE28068932887120 referencing your invoice number.