| Invoice Number | INV-2024074 |
| Invoice Date | August 31, 2024 |
| Total Due | €4.785,55 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy augustus 2024
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 4 | Remarkable Relations |
€70,00 | €280,00 |
| 6 | Sensista |
€70,00 | €420,00 |
| 1,5 | Heylen |
€70,00 | €105,00 |
| 5 | Jordan |
€70,00 | €350,00 |
| 2 | Prospectie |
€70,00 | €140,00 |
| 2,5 | Little Dish |
€70,00 | €175,00 |
| 16 | Your Healthy Fix |
€70,00 | €1.120,00 |
| 2,5 | Belorta |
€70,00 | €175,00 |
| 4,5 | Telenet |
€70,00 | €315,00 |
| 5,5 | Dove |
€70,00 | €385,00 |
| 4,5 | Solar Power Systems |
€70,00 | €315,00 |
| 1 | Wellness Pets |
€70,00 | €70,00 |
| 1,5 | Pizzahut | €70,00 | €105,00 |
| Sub Total | €3.955,00 |
| BTW | €830,55 |
| Total Due | €4.785,55 |
IBAN BE28068932887120
Please reference your invoice number