| Invoice Number | INV-2025034 |
| Invoice Date | April 30, 2025 |
| Total Due | €1.609,30 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Consultancy april 2025
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 4 | Remarkable Relations |
€70,00 | €280,00 |
| 11 | Jupiler |
€70,00 | €770,00 |
| 2,5 | Sensista |
€70,00 | €175,00 |
| 1 | Telenet posts |
€70,00 | €70,00 |
| 0,5 | Jordan | €70,00 | €35,00 |
| Sub Total | €1.330,00 |
| BTW | €279,30 |
| Total Due | €1.609,30 |
IBAN BE28068932887120
Please reference your invoice number