Invoice Number | INV-2024038 |
Invoice Date | April 30, 2024 |
Total Due | €4.827,90 |
Harensesteenweg 224
1800 Vilvoorde
BTW BE0651632241
Facturatie april 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
6 | Heylen |
€70,00 | €420,00 |
8 | Jordan |
€70,00 | €560,00 |
8,5 | Sensista |
€70,00 | €595,00 |
11,5 | Welness Pet |
€70,00 | €805,00 |
2 | Solar Power Systems |
€70,00 | €140,00 |
3,5 | Infino |
€70,00 | €245,00 |
6,5 | Remarkable relations |
€70,00 | €455,00 |
6 | Little Dish |
€70,00 | €420,00 |
0,5 | Knorr |
€70,00 | €35,00 |
3,5 | Your Healthy Fix |
€70,00 | €245,00 |
1 | Telenet (Halftime posts) | €70,00 | €70,00 |
Sub Total | €3.990,00 |
BTW | €837,90 |
Total Due | €4.827,90 |
Please pay on account number IBAN BE28068932887120 referencing your invoice number.