Invoice Number | INV-2019033 |
Invoice Date | May 25, 2019 |
Total Due | €1.101,10 |
Marnixstraat 32
2060 Antwerp, Belgium
BE0806933003
PO-00048
Microsoft KMO - Facebook & Adwords campagne
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | Opzet en monitoring Adwords display/search |
€70,00 | €280,00 |
4 | Opzet en monitoring Facebook conversiecampagne |
€70,00 | €280,00 |
5 | Wekelijkse rapportage en eindrapportage | €70,00 | €350,00 |
Sub Total | €910,00 |
BTW | €191,10 |
Total Due | €1.101,10 |
IBAN BE28068932887120
Please reference your invoice number