Invoice Number | INV-2024010 |
Invoice Date | January 31, 2024 |
Total Due | €1.143,45 |
Handelskaai, 48
1000 Brussels
BTW 0535.720.409
Consultancy Januari 2024
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
8 | Le Pain Quotidien PO 0010 |
€70,00 | €560,00 |
2 | INDR intern & Brik PO 0012 |
€70,00 | €140,00 |
3 | Shinnoki PO 011 |
€70,00 | €210,00 |
0,5 | Cinéville PO 0014 | €70,00 | €35,00 |
Sub Total | €945,00 |
BTW | €198,45 |
Total Due | €1.143,45 |
IBAN BE28068932887120
Please reference your invoice number