| Invoice Number | INV-2024022 |
| Invoice Date | February 29, 2024 |
| Total Due | €1.609,30 |
Handelskaai, 48
1000 Brussels
BTW 0535.720.409
Consultancy Februari 2024
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 3 | Le Pain Quotidien PO0040 |
€70,00 | €210,00 |
| 3,5 | Shinnoki PO0035 |
€70,00 | €245,00 |
| 2 | Kanal PO0037 |
€70,00 | €140,00 |
| 5 | Gudrun PO0039 |
€70,00 | €350,00 |
| 4,5 | Syntra PO0036 |
€70,00 | €315,00 |
| 1 | Stad Antwerpen PO0038 | €70,00 | €70,00 |
| Sub Total | €1.330,00 |
| BTW | €279,30 |
| Total Due | €1.609,30 |
IBAN BE28068932887120
Please reference your invoice number