Invoice Number | INV-2023043 |
Invoice Date | August 4, 2023 |
Total Due | €1.948,10 |
Handelskaai, 48
1000 Brussels
BTW 0535.720.409
Facturatie juli 2023.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Brik PO741 |
€70,00 | €210,00 |
9 | Stories Unfold PO742 |
€70,00 | €630,00 |
4,5 | Shinnoki PO743 |
€70,00 | €315,00 |
6,5 | INDR General PO740 | €70,00 | €455,00 |
Sub Total | €1.610,00 |
BTW | €338,10 |
Total Due | €1.948,10 |
IBAN BE28068932887120
Please reference your invoice number